| Instrument | INFINITYX | TOP-UP BONUS | PRO |
|---|---|---|---|
| Forex | $7.80 | ? | ? |
Coming Soon!
PAID4X pays cashback for every new account opened with HFM via the registration links on paid4x.com, on all included instruments (as per the cashback table above).
HFM allows multiple trading styles & techniques, including, scalping, hedging & EA, without restrictions.
However, as with all brokers, HFM reserves the right to withhold cashback payments for clients engaging in abusive or fraudulent behavior, but this is a very rare occurrence.
Such (& other decisions) are taken to protect the integrity of the market, comply with regulations, and ensure a fair and secure trading environment for all clients. The specific violations which can lead to the withholding of cashback, or other procedures (including closing of the account), are usually detailed in the broker's terms of service.
| Broker Name | HF Markets (SV) Ltd |
| Broker type | ? |
| Year Established | 2010 |
| HQ Address | Suite 305, Griffith Corporate Centre, P.O. Box 1510, Beachmont Kingstown, St. Vincent and the Grenadines |
| International offices | UK, Cyprus, South Africa, Seychelles
|
| License/Regulation | FCA - UK IBC - St. Vincent and the Grenadines FSCA - South Africa FSA - Seychelles CMA - Kenya
|
| IB Transfer | ? |
| Account Types | INFINITYX, TOP-UP BONUS, PRO |
| Account Currency | USD, EUR, NGN, JPY, THB, IDR, GHS |
| Minimum Lot Size | 0.01 Lot |
| Maximum Lot Size | 60 Lots |
| Platforms | 60 LotsMT4, MT5, WebTrader, HFM Platform |
| Sub Accounts | ? |
| Demo Period | Closed after 30 days of inactivity |
| EA | Allowed |
| Trailing Stop | ? |
| Hedging | ? |
| Copy Trading | Available |
| Negative Balance Protection | ? |
| Swap Free | Available |
| Negative Balance Protection | ? |
| Swap Free | Available |
| MAM/PAMM | PAMM Available |
| Additional Features | Loyality program, Premium Trader Tools, VPS, Autochartist, Shield 500, Demo Contest, Return on Free Margin |
| Payment Methods | Wire transfers, Visa/Master Card, Crypto, Skrill |
| Minimum Deposit | As low as $0 (depends on account type)$ |
| Bonus | ? |
| Segregated Accounts | Yes |
| Lowest Leverage | 1:1 |
| Highest Leverage | Up to 1:2000/Unlimited |
| Margin call level | 50% or 20% depending on account type |
| Stop out level | 20% or 0% depending on account type |
| Instrument | Cost | INFINITYX | TOP-UP BONUS | PRO |
|---|---|---|---|---|
| Forex |
Spread |
From 0.3 Pip |
From 1.4 Pips |
From 0.6 Pip |
| Support Channels | Phone |
| Hours | ? |
| Languages | 20+ Languages |