| Instrument | Standard | Professional | Islamic |
|---|---|---|---|
| Forex | 13% of The Spread | 13% of The Spread | 13% of The Spread |
| Metals | 13% of The Spread | 13% of The Spread | 13% of The Spread |
| Energy | 13% of The Spread | 13% of The Spread | 13% of The Spread |
| Indices | 13% of The Spread | 13% of The Spread | 13% of The Spread |
| Stocks | Up to $0.52 Per Share | Up to $0.52 Per Share | Up to $0.52 Per Share |
| Cryptos | 13% of The Spread | 13% of The Spread | 13% of The Spread |
ActivTrades is a London-based multi-regulated broker founded in 2001, serving traders in more than 170 countries. The broker offers access to 1,000+ CFD instruments across forex, indices, commodities, shares, ETFs, bonds, and cryptocurrencies through platforms including MetaTrader 4, MetaTrader 5, TradingView, and its proprietary ActivTrader platform.
ActivTrades operates four entities licensed by top-tier regulators, offering high account security. It stands out for its strong regulatory coverage, ultra-fast order execution and a strong multi-platform trading environment.
PAID4X pays cashback for every new account opened with ActivTrades via the registration links on paid4x.com, on all included instruments (as per the cashback table above).
ActivTrades allows multiple trading styles & techniques, including, scalping, hedging & EA, without restrictions.
However, as with all brokers, ActivTrades reserves the right to withhold cashback payments for clients engaging in abusive or fraudulent behavior, but this is a very rare occurrence.
Such (& other decisions) are taken to protect the integrity of the market, comply with regulations, and ensure a fair and secure trading environment for all clients. The specific violations which can lead to the withholding of cashback, or other procedures (including closing of the account), are usually detailed in the broker's terms of service.
| Broker Name | ActivTrades |
| Broker type | MM, STP |
| Year Established | 2001 |
| HQ Address | The Loom 2.6, 14 Gower's Walk, London, E1 8PY |
| International offices | London, Milan, Lisboa, Sofia, Florianopolis, Nassau, Port Louis |
| License/Regulation |
|
| IB Transfer | Allowed |
| Account Types | Standard, Professional, Islamic |
| Account Currency | EUR, USD, GBP, SEK, CHF |
| Minimum Lot Size | 0.01 Lot |
| Maximum Lot Size | Up to 200 lots per ticket (varies by instrument/platform) |
| Platforms | MT4, MT5, TradingView, ActivTrader |
| Sub Accounts | 5 |
| Demo Period | 30 Days |
| EA | Allowed |
| Trailing Stop | Available |
| Hedging | Allowed |
| Copy Trading | Limited/third-party solutions only |
| Negative Balance Protection | Yes |
| Swap Free | Available |
| Negative Balance Protection | Yes |
| Swap Free | Available |
| MAM/PAMM | No native PAMM/MAM offering |
| Additional Features | Ultra-fast execution, TradingView integration, VPS/API support, custom MT add-ons |
| Payment Methods | Bank Transfer, Visa/Mastercard, Neteller, Skrill, PayPal, Apple Pay, Google Pay, VOLT instant bank transfer, Crypto (availability depends on region/entity) |
| Minimum Deposit | 0$ |
| Bonus | No |
| Segregated Accounts | Yes |
| Lowest Leverage | 1:1 |
| Highest Leverage | 1:1000 |
| Margin call level | Generally around 100% margin level warning (varies by platform/entity) |
| Stop out level | 30% close-out level for Pro accounts; retail close-out rules depend on jurisdiction/platform |
| Instrument | Cost | Standard | Professional | Islamic |
|---|---|---|---|---|
| Forex |
Spread |
From 0.5 Pips |
From 0.5 Pips |
From 0.5 Pips |
| Metals |
Spread |
From 0.25 |
From 0.25 |
From 0.25 |
| Energy |
Spread |
From 0.03 |
From 0.03 |
From 0.03 |
| Indices |
Spread |
From 0.5 Points |
From 0.5 Points |
From 0.5 Points |
| Stocks |
Spread Commission |
Market Spread 0.02% Per Share (Min $1) |
Market Spread 0.02% Per Share (Min $1) |
Market Spread 0.02% Per Share (Min $1) |
| Cryptos |
Spread |
From 20 Points BTCUSD Equivalent |
From 20 Points BTCUSD Equivalent |
From 20 Points BTCUSD Equivalent |
| Support Channels | Live chat, email, phone, WhatsApp |
| Hours | 24/5 |
| Languages | English, French, German, Portoguese, Spanish, Italian, Russian, Bulgarian, Polish, Arabic, Vietnamese, Indian, Chinese |